Annual Report 2023-24
Featured Post Here
The San Diego County Office of Education (SDCOE) goal of reducing childhood poverty and increasing belongingness is what moves our work forward on behalf of students. I’m pleased to share our 2023-24 annual report to the community, which details some of our progress.
Demographics
K-12 Public School Enrollment
478,175
Number of School Districts
42
Latinx
49.2%
White
27.7%
Asian
6.8%
Filipino
3.4%
African American
4%
American Indian or Alaska Native
0.4%
Pacific Islander
0.3%
Two or More Races
7%
Not reported 0.7%
Students who Qualify for Free or Reduced-Price Meals
State 61.7%
County 52.3%
Source: CDE Dataquest 2024
Student Spotlight
Revenue and Sources
$868,170,777
State Revenue
$321,254,539
Other Local
$188,283,237
Local Control Funding $152,977,158
Federal Revenue $122,516,371
Fees, Contracts with Districts
$34,026,925
Special Funds
$26,863,655
Interest
$21,804,329
Lottery
$444,563
Expenditures by Classification
$816,832,457
Transfer to Districts
$340,539,236
Contracted Services
$243,152,663
Classified Salaries
$77,022,350
Certificated Salaries
$69,797,495
Employee Benefits
$65,898,674
Capital Outlay/Equipment
$13,869,186
Books and Supplies
$6,552,853
Enrollment by District
Alpine Union Elementary | 1,539 |
Bonsall Unified | 2,231 |
Borrego Springs Unified | 2,837 |
Cajon Valley Union | 17,947 |
Cardiff Elementary | 649 |
Carlsbad Unified | 10,832 |
Chula Vista Elementary | 28,964 |
Coronado Unified | 2,739 |
Dehesa Elementary | 11,667 |
Del Mar Union Elementary | 3,662 |
Encinitas Union Elementary | 4,444 |
Escondido Union | 17,061 |
Escondido Union High | 8,916 |
Fallbrook Union Elementary | 5,124 |
Fallbrook Union High | 2,064 |
Grossmont Union High | 21,697 |
Jamul-Dulzura Union Elementary | 801 |
Julian Union Elementary | 1,949 |
Julian Union High | 118 |
La Mesa-Spring Valley | 11,032 |
Lakeside Union Elementary | 4,842 |
Lemon Grove | 3,122 |
Mountain Empire Unified | 4,284 |
National Elementary | 4,569 |
Oceanside Unified | 17,839 |
Poway Unified | 34,935 |
Ramona City Unified | 5,077 |
Rancho Santa Fe Elementary | 543 |
San Diego County Office of Education | 7,464 |
San Diego Unified | 114,330 |
San Dieguito Union High | 12,364 |
San Marcos Unified | 19,456 |
San Pasqual Union Elementary | 527 |
San Ysidro Elementary | 4,205 |
Santee | 6,159 |
Solana Beach Elementary | 2,730 |
South Bay Union | 5,595 |
Spencer Valley Elementary | 3,885 |
Sweetwater Union High | 36,686 |
Vallecitos Elementary | 190 |
Valley Center-Pauma Unified | 3,711 |
Vista Unified | 21,524 |
Warner Unified | 2,528 |
Statewide benefit charters | 5,337 |
District totals include district-authorized charter school enrollment. Source: CDE DataQuest 2024