Distinguished Schools
Single Hero Image interior pages
The California Distinguished Schools (DS) Program recognizes elementary and middle and high schools in alternate years and allows eligible schools to apply for the California DS Award once every two years. Schools recognized as a California DS Awardee hold the DS Title for two years. For information on eligibility requirements, list of eligible schools and application information visit the California Distinguished Schools Program.
Main Contact
Nicole Shina
Special Programs Assistant
nshina@sdcoe.net
858-292-3850
From 2015–17, when the DS Program was on a three-year pause while the state transitioned to its new assessment and accountability system, California recognized schools that demonstrated exemplary achievements with the California Gold Ribbon Schools Program.
More to Explore
- Previous Distinguished and Gold Ribbon Schools in San Diego County
- Samples of Distinguished and Gold Ribbon School Applications
Previous Distinguished and Gold Ribbon Schools in San Diego County
2017 Gold Ribbon Schools in San Diego County
School District |
School |
---|---|
Bonsall Unified | Norman A. Sullivan Middle* |
Cajon Valley | EJE Academies* |
Carlsbad Unified | Aviara Oaks Middle |
Carlsbad Unified | Calavera Hills Middle |
Escondido Union High | Classical Academy High |
Escondido Union High | Del Lago Academy -- Campus of Applied Science |
Fallbrook Union High | Fallbrook High* |
Grossmont Union High | Grossmont High |
Grossmont Union High | Santana High |
Lakeside Union | River Valley Charter |
Poway Unified | Del Norte High |
Poway Unified | Mt. Carmel High |
Poway Unified | Oak Valley Middle |
Poway Unified | Rancho Bernardo High |
San Marcos Unified | San Marcos High |
Sweetwater Union High | Bonita Vista High |
Sweetwater Union High | Eastlake Middle |
Sweetwater Union High | Otay Ranch High |
Sweetwater Union High | Rancho Del Rey Middle |
Vista Unified | Mission Vista High |
Vista Unified | Rancho Buena Vista High |
2016 Gold Ribbon Schools in San Diego County
School District |
School |
---|---|
Cajon Valley Union | EJE Elementary Academy |
Carlsbad Unified | Aviara Oaks Elementary |
Carlsbad Unified | Hope Elementary |
Carlsbad Unified | Pacific Rim Elementary |
Chula Vista Elementary | Calvin J. Lauderbach Elementary |
Chula Vista Elementary | Feaster Charter |
Chula Vista Elementary | Heritage Elementary |
Chula Vista Elementary | Wolf Canyon Elementary |
Encinitas Union | La Costa Heights Elementary |
Encinitas Union | Ocean Knoll Elementary |
Encinitas Union | Park Dale Lane Elementary |
Encinitas Union | Paul Ecke Central Elementary |
Fallbrook Union Elementary | Fallbrook Street |
Fallbrook Union Elementary | Mary Fay Pendleton |
Fallbrook Union Elementary | San Onofre |
Mountain Empire Unified | Clover Flat Elementary |
Poway Unified | Adobe Bluffs Elementary |
Poway Unified | Los Penasquitos |
Poway Unified | Willow Grove Elementary |
Ramona Unified | Hanson Elementary |
Ramona Unified | James Dukes Elementary |
Ramona Unified | Ramona Elementary |
San Diego Unified | Ellen Browning Scripps Elementary |
San Diego Unified | Kumeyaay Elementary |
San Diego Unified | La Jolla Elementary |
San Diego Unified | Sherman Elementary |
San Diego Unified | Torrey Pines Elementary |
San Marcos Unified | Alvin M. Dunn Elementary |
Vista Unified | Vista Academy of Visual and Performing Arts |
2015 Gold Ribbon Schools in San Diego County
School District |
School |
---|---|
Grossmont Union High | El Cajon Valley High |
Grossmont Union High | Monte Vista High |
Grossmont Union High | Steele Canyon High |
Lakeside Union | Lakeside Middle School |
Lakeside Union | National University Academy |
Mountain Empire Unified | Mountain Empire High |
Poway Unified | Meadowbrook Middle |
Ramona City Unified | Olive Peirce Middle |
Ramona Unified | Mountain Valley Academy |
San Diego Unified | Health Sciences High and Middle College, Inc. |
San Diego Unified | Junipero Serra High |
San Diego Unified | Patrick Henry High |
San Diego Unified | Preuss School UCSD |
San Diego Unified | San Diego Global Vision Academy Middle |
San Diego Unified | Scripps Ranch High |
San Dieguito Union High | Oak Crest Middle |
San Marcos Unified | San Elijo Middle |
Sweetwater Union High | Hilltop Middle |
Sweetwater Union High | Olympian High |
Sweetwater Union High | Southwest Middle |
Vista Unified | Vista High |
Vista Unified | Vista Magnet Middle |
2014 Distinguished Elementary School Winners
School District | School |
---|---|
Cajon Valley Union | Blossom Valley Elementary |
Cajon Valley Union | Rios Union Elementary |
Carlsbad Unified | Hope Elementary |
Chula Vista Elementary | Arroyo Vista Charter |
Chula Vista Elementary | Casillas (Joseph) Elementary |
Chula Vista Elementary | Discovery Charter |
Chula Vista Elementary | Lilian J. Rice Elementary |
Chula Vista Elementary | Rosebank Elementary |
Chula Vista Elementary | Silver Wing Elementary |
Chula Vista Elementary | Sunnyside Elementary |
Del Mar Union Elementary | Carmel Del Mar Elementary |
Del Mar Union Elementary | Del Mar Heights Elementary |
Del Mar Union Elementary | Ocean Air |
Encinitas Union Elementary | Capri Elementary |
Encinitas Union Elementary | El Camino Creek Elementary |
Encinitas Union Elementary | Flora Vista Elementary |
Encinitas Union Elementary | La Costa Heights Elementary |
Encinitas Union Elementary | Mission Estancia Elementary |
Encinitas Union Elementary | Ocean Knoll Elementary |
Encinitas Union Elementary | Olivenhain Pioneer Elementary |
Fallbrook Union Elementary | La Paloma Elementary |
La Mesa-Spring Valley | Rolando Elementary |
Lakeside Union Elementary | Lakeview Elementary |
Oceanside Unified | Ivey Ranch Elementary |
Poway Unified | Creekside Elementary |
Poway Unified | Del Sur Elementary |
Poway Unified | Stone Ranch Elementary |
Ramona City Unified | Ramona Community |
San Diego Unified | Barnard Elementary |
San Diego Unified | Miller Elementary |
San Diego Unified | Ocean Beach Elementary |
San Diego Unified | San Diego Global Vision Academy |
San Diego Unified | Carrillo Elementary |
San Diego Unified | Discovery Elementary |
Solana Beach Elementary | Solana Pacific Elementary |
2013 Distinguished Middle and High School Winners
School District | School |
---|---|
Cajon Valley Union | EJE Middle Academy |
Carlsbad Unified | Aviara Oaks Middle |
Escondido Union High | Classical Academy High |
Grossmont Union High | Granite Hills High |
Grossmont Union High | Grossmont High |
La Mesa-Spring Valley | Parkway Middle |
Poway Unified | Del Norte High |
Ramona City Unified | Olive Peirce Middle |
San Diego Unified | Health Sciences High |
San Diego Unified | Kearny International Business |
San Diego Unified | Mt. Everest Academy |
San Dieguito Union High | Carmel Valley Middle |
San Dieguito Union High | Earl Warren Middle |
Sweetwater Union High | Bonita Vista Middle |
Sweetwater Union High | Eastlake High |
Sweetwater Union High | Eastlake Middle |
Valley Center-Pauma Unified | Valley Center High |
Vista Unified | Guajome Park Academy Charter |
Vista Unified | School for Integrated Academics and Technologies |
2012 Distinguished Elementary School Winners
School District | School |
---|---|
Alpine Union Elementary | Alpine Elementary |
Bonsall Union Elementary | Bonsall West Elementary |
Cajon Valley Union | Fuerte Elementary |
Carlsbad Unified | Buena Vista Elementary |
Chula Vista Elementary | Chula Vista Hills Elementary |
Chula Vista Elementary | Eastlake Elementary |
Chula Vista Elementary | John J. Montgomery Elementary |
Chula Vista Elementary | Lauderbach Elementary |
Chula Vista Elementary | Liberty Elementary |
Chula Vista Elementary | Otay Elementary |
Chula Vista Elementary | Palomar Elementary |
Chula Vista Elementary | Valle Lindo Elementary |
Chula Vista Elementary | Valley Vista Elementary |
Escondido Union | L. R. Green Elementary |
La Mesa-Spring Valley | Lemon Avenue Elementary |
La Mesa-Spring Valley | Murray Manor Elementary |
Mountain Empire Unified | Clover Flat Elementary |
Oceanside Unified | North Terrace Elementary |
Oceanside Unified | Palmquist Elementary |
Poway Unified | Chaparral Elementary |
Poway Unified | Los Penasquitos Elementary |
Poway Unified | Monterey Ridge Elementary |
Poway Unified | Morning Creek Elementary |
Poway Unified | Park Village Elementary |
Poway Unified | Westwood Elementary |
Poway Unified | Willow Grove Elementary |
Ramona City Unified | Barnett Elementary |
San Diego Unified | Benchley-Weinberger Elementary |
San Diego Unified | Edward L. Hardy Elementary |
San Diego Unified | Holmes Elementary |
San Diego Unified | John G. Marvin Elementary |
San Diego Unified | Kumeyaay Elementary |
San Diego Unified | La Jolla Elementary |
San Diego Unified | Robert E. Dingeman Elementary |
San Diego Unified | Tierrasanta Elementary |
San Diego Unified | Toler Elementary |
San Diego Unified | Torrey Pines Elementary |
San Diego Unified | Zeta O. Doyle Elementary |
San Marcos Unified | Joli Ann Leichtag Elementary |
San Marcos Unified | La Costa Meadows Elementary |
San Marcos Unified | San Elijo Elementary |
Solana Beach Elementary | Skyline Elementary |
Valley Center-Pauma Unified | Lilac |
2011 Distinguished Middle and High School Winners
School District | School |
---|---|
Coronado Unified School District | Coronado High |
Lakeside Union | River Valley Charter |
Poway Unified | Oak Valley Middle |
Ramona Unified School District | Ramona High |
San Diego Unified | Albert Einstein Academy Middle |
San Diego Unified | Mira Mesa High |
San Diego Unified | San Diego International Studies |
San Diego Unified | Preuss School UCSD |
San Dieguito Union High | Diegueno Middle |
San Dieguito Union High | San Dieguito High Academy |
San Marcos Unified | Mission Hills |
Sweetwater Union High | Rancho del Rey Middle |
Valley Center-Pauma Unified | Valley Center Middle |
2010 Distinguished Elementary School Winners
School District | School |
---|---|
Cajon Valley Union Elementary | Avocado Elementary |
Cajon Valley Union Elementary | Flying Hills Elementary |
Carlsbad Unified | Magnolia Elementary |
Carlsbad Unified | Pacific Rim Elementary |
Chula Vista Elementary | Chula Vista Learning Community Charter |
Chula Vista Elementary | Harborside Elementary |
Chula Vista Elementary | Silver Wing Elementary |
Coronado Unified | Village Elementary |
Del Mar Union | Sycamore Ridge |
Encinitas Union Elementary | El Camino Creek Elementary |
Encinitas Union Elementary | Olivenhain Pioneer Elementary |
Fallbrook Union Elementary | San Onofre Elementary |
La Mesa-Spring Valley | Casa de Oro Elementary |
La Mesa-Spring Valley | Rancho Elementary |
La Mesa-Spring Valley | Rolando Elementary |
La Mesa-Spring Valley | Sweetwater Springs Community |
Lakeside Union Elementary | Lakeside Farms Elementary |
National Elementary | John A. Otis Elementary |
National Elementary | Rancho de la Nacion |
Oceanside Unified | Coastal Academy |
Poway Unified | Midland Elementary |
Poway Unified | Stone Ranch Elementary |
Ramona Unified | Mt. Woodson Elementary |
San Diego Unified | Barnard Mandarin Chinese Magnet |
San Diego Unified | Bay Park Elementary |
San Diego Unified | Bird Rock Elementary |
San Diego Unified | Birney Elementary |
San Diego Unified | Cadman Elementary |
San Diego Unified | Chesterton Elementary |
San Diego Unified | Ellen Browning Scripps Elementary |
San Diego Unified | Ericson Elementary |
San Diego Unified | John Paul Jones Elementary |
San Diego Unified | Loma Portal Elementary |
San Diego Unified | Nye Elementary |
San Diego Unified | Perry Elementary |
San Diego Unified | Sequoia Elementary |
San Diego Unified | Stephen C. Foster Elementary |
San Diego Unified | Vista Grande Elementary |
San Marcos Unified | Discovery Elementary |
San Marcos Unified | Paloma Elementary |
San Ysidro Elementary | Ocean View Hills |
San Ysidro Elementary | Sunset Elementary |
Santee Elementary | Pepper Drive Elementary |
South Bay Union Elementary | West View Elementary |
South Bay Union Elementary | Teofilo Mendoza |
Vista Unified | Alamosa Park Elementary |
Vista Unified | Empresa Elementary |
Vista Unified | Monte Vista Elementary |
2009 Distinguished Middle and High School Winners
School District | School |
---|---|
Carlsbad Unified | Valley Middle |
Escondido Union Elementary | Rincon Middle |
Grossmont Union High | Grossmont High |
Grossmont Union High | Grossmont Middle College High |
Grossmont Union High | Helix High |
Oceanside Unified | El Camino High |
Poway Unified | Bernardo Heights Middle |
Poway Unified | Rancho Bernardo High |
San Diego Unified | Challenger Middle |
San Diego Unified | John Muir |
San Diego Unified | Kearny Digital Media & Design |
San Diego Unified | Kearny International Business |
San Diego Unified | San Diego Metro Career and Tech |
San Diego Unified | Scripps Ranch High |
San Dieguito Union High | Carmel Valley Middle |
San Dieguito Union High | Earl Warren Middle |
San Marcos Unified | San Elijo Middle |
San Marcos Unified | Woodland Park Middle |
Sweetwater Union High | Bonita Vista Senior High |
2008 Distinguished Elementary School Winners
School District | School |
---|---|
Cajon Valley Union Elementary | Fuerte Elementary |
Cajon Valley Union Elementary | Jamacha Elementary |
Carlsbad Unified | Hope Elementary |
Carlsbad Unified | Kelly Elementary |
Chula Vista Elementary | Otay Elementary |
Del Mar Union Elementary | Ashley Falls School |
Encinitas Union Elementary | Capri Elementary |
Encinitas Union Elementary | Flora Vista Elementary |
Escondido Union Elementary | Bernardo School |
Mountain Empire Unified | Clover Flat Elementary |
National Elementary | Ira Harbison School |
Oceanside Unified | Christa McAuliffe Elementary |
Oceanside Unified | South Oceanside Elementary |
Oceanside Unified | Stuart Mesa Elementary |
San Diego Unified | Andrew Jackson Elementary |
San Diego Unified | Kumeyaay Elementary |
San Diego Unified | La Jolla Elementary |
San Diego Unified | Ocean Beach Elementary |
San Diego Unified | Torrey Pines Elementary |
San Diego Unified | William Penn Elementary |
San Marcos Unified | Knob Hill School |
San Marcos Unified | Richland Elementary |
Santee Elementary | Chet F. Harritt School |
Santee Elementary | Sycamore Canyon Elementary |
Spencer Valley Elementary | Spencer Valley Elementary |
Valley Center-Pauma Unified | Valley Center Elementary Upper School |
Valley Center-Pauma Unified | Valley Center Primary School |
2007 Distinguished Middle and High School Winners
School District | School |
---|---|
Grossmont USD | Valhalla High School |
Coronado Unified School District | Coronado High School |
Escondido Union High School District | San Pasqual High School |
Carlsbad Unified School District | Calavera Hills Middle School |
Carlsbad Unified School District | Carlsbad High School |
San Dieguito Union High School District | La Costa Canyon High School |
Valley Center Union School District | Valley Center High School |
Sweetwater Union High School District | Rancho del Rey Middle School |
San Diego Unified School District | The Preuss School UCSD |
2006 Distinguished Elementary School Award Winners
School District | School |
---|---|
Alpine Union Elementary | Boulder Oaks Elementary |
Cajon Valley Union Elementary | Blossom Valley Elementary |
Carlsbad Unified | Calavera Hills Elementary |
Chula Vista Elementary | Arroyo Vista Charter School |
Del Mar Union Elementary | Torrey Hills Elementary |
Encinitas Union Elementary | La Costa Heights Elementary |
Encinitas Union Elementary | Mission Estancia Elementary |
Encinitas Union Elementary | Ocean Knoll School |
Escondido Union Elementary | L. R. Green Elementary |
Oceanside Unified | Del Rio Elementary |
Oceanside Unified | Ivey Ranch Elementary |
Poway Unified | Adobe Bluffs Elementary |
Poway Unified | Morning Creek Elementary |
San Diego Unified | Benchley-Weinberger Elementary |
San Diego Unified | Hickman Elementary |
San Diego Unified | KIPP Adelante Preparatory Academy |
San Diego Unified | Silver Gate Elementary |
San Diego Unified | Zeta O. Doyle Elementary |
San Marcos Unified | Discovery Elementary |
San Marcos Unified | Paloma Elementary |
2005 Distinguished Middle and High School Winners
School District | School |
---|---|
Escondido Union High | Escondido High |
Escondido Union High | Orange Glen High |
Jamul-Dulzura Union Elementary | Oak Grove Middle |
Julian Union High | Julian High |
Lakeside Union Elementary | River Valley Charter High |
Poway Unified | Mt. Carmel High |
Ramona Unified | Ramona High |
San Diego Unified | Mira Mesa High |
San Dieguito Union High | San Dieguito High School Academy |
Sweetwater Union High | Eastlake High |
Sweetwater Union High | Hilltop High |
2004 Distinguished Elementary School Winners
School District | School |
---|---|
Cajon Valley Union Elementary | Chase Avenue Elementary |
Cajon Valley Union Elementary | Crest Elementary |
Cajon Valley Union Elementary | Vista Grande Elementary |
Carlsbad Unified | Jefferson Elementary |
Carlsbad Unified | Magnolia Elementary |
Carlsbad Unified | Pacific Rim Elementary |
Chula Vista Elementary | Corky McMillin Elementary |
Chula Vista Elementary | Heritage Elementary |
Encinitas Union Elementary | El Camino Creek Elementary |
Encinitas Union Elementary | Flora Vista Elementary |
Encinitas Union Elementary | Olivenhain Pioneer Elementary |
Encinitas Union Elementary | Park Dale Lane Elementary |
Fallbrook Union Elementary | Fallbrook Street School |
Fallbrook Union Elementary | Live Oak Elementary |
La Mesa-Spring Valley | La Mesa Dale Elementary |
La Mesa-Spring Valley | Northmont Elementary |
Lakeside Union Elementary | Lemon Crest Elementary |
National Elementary | Ira Harbison School |
National Elementary | Kimball Elementary |
Oceanside Unified | Chris ta McAuliffe Elementary |
Oceanside Unified | North Terrace Elementary |
Oceanside Unified | Palmquist Elementary |
Oceanside Unified | Reynolds Elementary |
Oceanside Unified | Santa Margarita Elementary |
Oceanside Unified | Stuart Mesa Elementary |
San Diego City Unified | Explorer Elementary Charter |
San Marcos Unified | La Costa Meadows Elementary |
San Marcos Unified | Richland Elementary |
Solana Beach Elementary | Skyline Elementary |
Solana Beach Elementary | Solana Highlands |
Spencer Valley Elementary | Spencer Valley Elementary |
Vista Unified | Breeze Hill Elementary |
Samples of Distinguished and Gold Ribbon School Applications
2019 Distinguished Schools
- Challenger Middle School
- Grossmont High School
- Meadowbrook Middle School
- Mt. Carmel High School (outline of application)
2018 Distinguished Schools
2017 Gold Ribbon Schools
2016 Gold Ribbon Schools
- Feaster Charter Elementary School
- Kumeyaay Elementary School
- Los Peñasquitos Elementary School
- Wolf Canyon Elementary School
2015 Gold Ribbon Schools
- Hilltop Middle School
- Meadowbrook Middle School
- Oak Crest Middle School
- Patrick Henry High School
- San Elijo Middle School
- Steele Canyon High School